SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 134 | 138 | 144 | 150 | |
SLEEVE LENGTH | 58 | 59 | 60.5 | 62 | |
COLLAR | 50 | 51.6 | 54 | 56.4 | |
BACK MIDDLE LENGTH | 69.5 | 70.7 | 71.9 | 73.1 | |
SLEEVE FAT | 42 | 43.2 | 45 | 46.8 | |
CUFF | 22 | 23 | 24.5 | 26 | |
FOOT CIRCUMFERENCE | 134 | 138 | 144 | 150 | |
SHOULDER WIDTH | 51 | 52 | 53.5 | 55 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.