SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE (BACK PIECE) | 70 | 74 | 80 | 86 | |
SLEEVE LENGTH | 68 | 69 | 70.5 | 72 | |
BACK MIDDLE LENGTH | 23 | 24 | 25.5 | 27 | |
CHEST CIRCUMFERENCE | 84 | 88 | 94 | 100 | |
CUFF | 18 | 19 | 20.5 | 22 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.